PencilGo

Place Value, Rounding & Patterns

Kindergarten · Building confidence · 10 questions · Version PG-TEUAG8-MIGL

Free printable
1.Complete the pattern: 11, 12, __, 14
2.Complete the pattern: 12, 13, __, 15
3.Complete the pattern: 4, 5, __, 7
4.Complete the pattern: 5, 7, __, 11
5.Complete the pattern: 11, 13, __, 17
6.Complete the pattern: 12, 14, __, 18
7.Complete the pattern: 5, 6, __, 8
8.Complete the pattern: 14, 15, __, 17
9.Complete the pattern: 0, 1, __, 3
10.Complete the pattern: 7, 9, __, 13

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 15
  1. Complete the pattern: 11, 12, __, 1413
  2. Complete the pattern: 12, 13, __, 1514
  3. Complete the pattern: 4, 5, __, 76
  4. Complete the pattern: 5, 7, __, 119
  5. Complete the pattern: 11, 13, __, 1715
  6. Complete the pattern: 12, 14, __, 1816
  7. Complete the pattern: 5, 6, __, 87
  8. Complete the pattern: 14, 15, __, 1716
  9. Complete the pattern: 0, 1, __, 32
  10. Complete the pattern: 7, 9, __, 1311

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.