PencilGo

Place Value, Rounding & Patterns

Kindergarten · Stretch challenge · 10 questions · Version PG-1GVMD3-VW9G

Free printable
1.Complete the pattern: 0, 2, __, 6
2.Complete the pattern: 11, 13, __, 17
3.Complete the pattern: 12, 14, __, 18
4.Complete the pattern: 12, 13, __, 15
5.Complete the pattern: 7, 8, __, 10
6.Complete the pattern: 2, 4, __, 8
7.Complete the pattern: 11, 12, __, 14
8.Complete the pattern: 8, 10, __, 14
9.Complete the pattern: 13, 14, __, 16
10.Complete the pattern: 6, 8, __, 12

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 12
  1. Complete the pattern: 0, 2, __, 64
  2. Complete the pattern: 11, 13, __, 1715
  3. Complete the pattern: 12, 14, __, 1816
  4. Complete the pattern: 12, 13, __, 1514
  5. Complete the pattern: 7, 8, __, 109
  6. Complete the pattern: 2, 4, __, 86
  7. Complete the pattern: 11, 12, __, 1413
  8. Complete the pattern: 8, 10, __, 1412
  9. Complete the pattern: 13, 14, __, 1615
  10. Complete the pattern: 6, 8, __, 1210

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.