PencilGo

Place Value, Rounding & Patterns

Kindergarten · Stretch challenge · 10 questions · Version PG-1MG6KTH-VW9G

Free printable
1.Complete the pattern: 2, 4, __, 8
2.Complete the pattern: 0, 2, __, 6
3.Complete the pattern: 6, 7, __, 9
4.Complete the pattern: 11, 13, __, 17
5.Complete the pattern: 1, 2, __, 4
6.Complete the pattern: 13, 14, __, 16
7.Complete the pattern: 11, 12, __, 14
8.Complete the pattern: 8, 9, __, 11
9.Complete the pattern: 12, 13, __, 15
10.Complete the pattern: 13, 15, __, 19

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 3
  1. Complete the pattern: 2, 4, __, 86
  2. Complete the pattern: 0, 2, __, 64
  3. Complete the pattern: 6, 7, __, 98
  4. Complete the pattern: 11, 13, __, 1715
  5. Complete the pattern: 1, 2, __, 43
  6. Complete the pattern: 13, 14, __, 1615
  7. Complete the pattern: 11, 12, __, 1413
  8. Complete the pattern: 8, 9, __, 1110
  9. Complete the pattern: 12, 13, __, 1514
  10. Complete the pattern: 13, 15, __, 1917

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.