PencilGo

Place Value, Rounding & Patterns

Kindergarten · On-level practice · 10 questions · Version PG-8Z6L4T-FFPV

Free printable
1.Complete the pattern: 8, 10, __, 14
2.Complete the pattern: 3, 4, __, 6
3.Complete the pattern: 7, 9, __, 13
4.Complete the pattern: 4, 5, __, 7
5.Complete the pattern: 7, 8, __, 10
6.Complete the pattern: 12, 14, __, 18
7.Complete the pattern: 11, 13, __, 17
8.Complete the pattern: 5, 6, __, 8
9.Complete the pattern: 1, 3, __, 7
10.Complete the pattern: 4, 6, __, 10

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 1
  1. Complete the pattern: 8, 10, __, 1412
  2. Complete the pattern: 3, 4, __, 65
  3. Complete the pattern: 7, 9, __, 1311
  4. Complete the pattern: 4, 5, __, 76
  5. Complete the pattern: 7, 8, __, 109
  6. Complete the pattern: 12, 14, __, 1816
  7. Complete the pattern: 11, 13, __, 1715
  8. Complete the pattern: 5, 6, __, 87
  9. Complete the pattern: 1, 3, __, 75
  10. Complete the pattern: 4, 6, __, 108

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.