PencilGo

Place Value, Rounding & Patterns

Kindergarten · On-level practice · 10 questions · Version PG-857S1W-FFPV

Free printable
1.Complete the pattern: 6, 8, __, 12
2.Complete the pattern: 3, 4, __, 6
3.Complete the pattern: 4, 6, __, 10
4.Complete the pattern: 5, 7, __, 11
5.Complete the pattern: 12, 14, __, 18
6.Complete the pattern: 2, 4, __, 8
7.Complete the pattern: 7, 8, __, 10
8.Complete the pattern: 3, 5, __, 9
9.Complete the pattern: 13, 15, __, 19
10.Complete the pattern: 4, 5, __, 7

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 2
  1. Complete the pattern: 6, 8, __, 1210
  2. Complete the pattern: 3, 4, __, 65
  3. Complete the pattern: 4, 6, __, 108
  4. Complete the pattern: 5, 7, __, 119
  5. Complete the pattern: 12, 14, __, 1816
  6. Complete the pattern: 2, 4, __, 86
  7. Complete the pattern: 7, 8, __, 109
  8. Complete the pattern: 3, 5, __, 97
  9. Complete the pattern: 13, 15, __, 1917
  10. Complete the pattern: 4, 5, __, 76

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.