PencilGo

Place Value, Rounding & Patterns

Kindergarten · On-level practice · 10 questions · Version PG-6R9RL1-FFPV

Free printable
1.Complete the pattern: 4, 6, __, 10
2.Complete the pattern: 0, 1, __, 3
3.Complete the pattern: 8, 9, __, 11
4.Complete the pattern: 15, 17, __, 21
5.Complete the pattern: 0, 2, __, 6
6.Complete the pattern: 2, 3, __, 5
7.Complete the pattern: 7, 9, __, 13
8.Complete the pattern: 1, 3, __, 7
9.Complete the pattern: 9, 10, __, 12
10.Complete the pattern: 5, 7, __, 11

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 9
  1. Complete the pattern: 4, 6, __, 108
  2. Complete the pattern: 0, 1, __, 32
  3. Complete the pattern: 8, 9, __, 1110
  4. Complete the pattern: 15, 17, __, 2119
  5. Complete the pattern: 0, 2, __, 64
  6. Complete the pattern: 2, 3, __, 54
  7. Complete the pattern: 7, 9, __, 1311
  8. Complete the pattern: 1, 3, __, 75
  9. Complete the pattern: 9, 10, __, 1211
  10. Complete the pattern: 5, 7, __, 119

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.