PencilGo

Place Value, Rounding & Patterns

Kindergarten · On-level practice · 10 questions · Version PG-BN1SM4-FFPV

Free printable
1.Complete the pattern: 7, 8, __, 10
2.Complete the pattern: 3, 5, __, 9
3.Complete the pattern: 7, 9, __, 13
4.Complete the pattern: 15, 16, __, 18
5.Complete the pattern: 2, 3, __, 5
6.Complete the pattern: 8, 9, __, 11
7.Complete the pattern: 11, 12, __, 14
8.Complete the pattern: 5, 6, __, 8
9.Complete the pattern: 4, 6, __, 10
10.Complete the pattern: 12, 14, __, 18

Answers and teaching notes

Use the answers to check the work after the learner finishes. For writing prompts, the guide describes what a strong response should include.

Show answers for version 20
  1. Complete the pattern: 7, 8, __, 109
  2. Complete the pattern: 3, 5, __, 97
  3. Complete the pattern: 7, 9, __, 1311
  4. Complete the pattern: 15, 16, __, 1817
  5. Complete the pattern: 2, 3, __, 54
  6. Complete the pattern: 8, 9, __, 1110
  7. Complete the pattern: 11, 12, __, 1413
  8. Complete the pattern: 5, 6, __, 87
  9. Complete the pattern: 4, 6, __, 108
  10. Complete the pattern: 12, 14, __, 1816

Worked example

Identify each digit's place, then use that value to compare, expand, round, or continue a pattern.

Common mistake

Reading a digit without considering its position.

Helpful hint

Label the place of every digit first.